1×1 1310/1550nm Polarization Maintaining Opto-Mechanical Bidi Optical Switch
◎ P/N: 80440
◎ Attention: For a formal quote, please send product details to sales@fiber-life.com.
Delivery: Order today and it will be shipped before from the U.S. or Hong Kong via FedEx/DHL/UPS. Free shipping on orders over US$200.
Warranty: Fiber-Life offers a 1-year warranty, 30-day returns, and 30-day exchanges.
$325.00
1×1 1310/1550nm Polarization Maintaining Opto-Mechanical Bidi Optical Switch
The 1×1 1310/1550nm Polarization-Maintaining (PM) Opto-Mechanical Bi-Directional Optical Switch is a high-performance fiber optic switch designed for applications requiring polarization state preservation. It utilizes an opto-mechanical switching mechanism to enable bidirectional transmission of optical signals at a 1310nm or 1550nm wavelength between a single input and output port, offering low insertion loss and high reliability. The PM feature ensures that the polarization state remains unchanged during switching, making it ideal for high-precision polarization-sensitive applications such as fiber optic gyroscopes (FOG), fiber optic sensing, optical communication system protection, and laboratory optical testing.
Specifications
Parameter | Value | |
---|---|---|
Wavelength Range | 650nm ~ 1310nm | 1260nm ~ 1670nm |
Test Wavelength | 650/780/850/980/1064/1310nm | 1310/1490/1550/1625/1650nm |
Insertion Loss | Typ: 0.6dB, Max: 1.0dB | Typ: 0.5dB, Max: 0.8dB |
Return Loss | ≥35dB | ≥50dB |
Crosstalk | ≥40dB | ≥50dB |
Extinction Ratio | >18dB | |
Polarization Dependent Loss | ≤0.05dB | |
Wavelength Dependent Loss | ≤0.25dB | |
Temperature Dependent Loss | ≤0.25dB | |
Repeatability | ≤0.02dB | |
Power Supply | 3V or 5V | |
Lifetime | ≥10⁷ Times | |
Switch Time | ≤8ms | |
Transmission Power | ≤500mW | |
Operating Temperature | -40°C ~ +85°C | |
Storage Temperature | -40°C ~ +85°C | |
Weight | 16g | |
Dimension (L×W×H) | 27.0mm × 12.6mm × 8.5mm |
Electric
Specifications | Voltage | Current | Resistance |
5V Latching | 4.5 ~ 5.5 | 36 ~ 44mA | 125Ω |
5V Non-Latching | 4.5 ~ 5.5 | 26 ~ 32mA | 175Ω |
3V Latching | 2.7 ~ 3.3 | 54 ~ 66mA | 50Ω |
3V Non-Latching | 2.7 ~ 3.3 | 39 ~ 47mA | 70Ω |
Pins
Type | Pin | Electric Drive | Status Sensor | ||||||
1×1 | Pin1 | Pin5 | Pin6 | Pin10 | Pin3-4 | Pin7-8 | Pin2-3 | Pin8-9 | |
Latching | P1-/-P2 | +5V | GND | — | — | Close | Close | Open | Open |
P1—P2 | — | — | GND | +5V | Open | Open | Close | Close | |
Non-latching | P1-/-P2 | — | — | — | — | Close | Close | Open | Open |
P1—P2 | — | +5V | GND | — | Open | Open | Close | Close |
Optical Route
Dimension Drawing (Unit: mm)
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Sie müssen angemeldet sein, um eine Bewertung abzugeben.
Verwandte Produkte
P/N: 67889
◎ Atención: Para obtener un presupuesto formal, envía los detalles del producto a sales@fiber-life.com.
Entrega: Haz tu pedido hoy y se enviará antes de desde EE.UU. o Hong Kong a través de FedEx/DHL/UPS. Envío gratuito en pedidos superiores a 200 US$.
Garantía: Fiber-Life ofrece 1 año de garantía, 30 días de devolución y 30 días de cambio.
Rezensionen
Es liegen noch keine Bewertungen vor.