10mW 14-Pin Butterfly Polarization Maintaining DFB Laser Diode, ITU Grid Wavelength
◎ P/N: 110536
◎ Attention: For a formal quote, please send product details to sales@fiber-life.com.
Delivery: Order today and it will be shipped before from the U.S. or Hong Kong via FedEx/DHL/UPS. Free shipping on orders over US$200.
Warranty: Fiber-Life offers a 1-year warranty, 30-day returns, and 30-day exchanges.
$588.00
10mW 14-Pin Butterfly Polarization Maintaining DFB Laser Diode, ITU Grid Wavelength
The 10mW 14-Pin Butterfly Polarization Maintaining DFB Laser Diode, ITU Grid Wavelength is a high-performance optical source designed for DWDM transmission, fiber sensing, and other precision optical systems. It operates at ITU grid wavelengths, with a wide selection range from 1527.22nm to 1610.92nm, making it suitable for various C- and L-band applications.
Each laser diode is housed in a hermetically sealed 14-pin butterfly package and integrates a thermoelectric cooler (TEC), thermistor, monitor photodiode, and optical isolator to ensure superior wavelength stability, thermal control, and long-term reliability. The device comes with polarization maintaining (PM) fiber pigtails, providing stable output polarization essential for coherent and polarization-sensitive applications.
Fiber-Life’s DFB laser diodes are fully Telcordia GR-468 qualified and compliant with RoHS Directives, ensuring high quality and environmental safety for telecom and industrial-grade deployments.
Specifications
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Center Wavelength | λc | TL=15~35℃, CW | 1527.22±0.2 | – | 1610.92±0.2 | nm |
Peak Optical Output Power | PO | – | 10 | – | – | mW |
Spectral Linewidth | LW | FWHM | – | 3 | 5 | MHz |
Side-mode Suppression Ratio | SMSR | CW | 40 | 50 | – | dB |
Polarization Extinction Ratio | PER | – | 20 | – | – | dB |
Optical Isolation | – | – | 30 | – | – | dB |
Relative Intensity Noise | RIN | 20-1000MHz | – | – | -145 | dB/Hz |
Wavelength Drift (EOL) | △λ | Tested over 25-year lifetime |
– | – | ±0.1 | nm |
Wavelength Temperature Coefficient | Δλ/ΔT | TEC temperature at 15℃ to 35℃ |
– | 0.09 | – | nm/℃ |
Wavelength Current Coefficient | Δλ/ΔΙ | – | – | 0.01 | – | nm/mA |
Threshold Current | Ith | – | – | 10 | 35 | mA |
Slope Efficiency | ƞ | PO=10mW(CW) | 0.05 | 0.13 | 0.2 | mW/mA |
Operating Current | Iop | PO=10mW(CW) | – | 100 | 150 | mA |
TEC Set Temperature | Ts | – | 15 | – | 35 | ℃ |
Laser Forward Voltage | VF | PO=10mW(CW) | – | 1.2 | 3.0 | V |
Monitor PD Current | IMPD | PO=10mW(CW) | 10 | – | 2500 | μA |
Monitor Dark Current | ID | IF=0mA, VRPD=5V | – | – | 10 | μA |
Thermistor Current | ITC | – | 10 | – | 100 | μA |
Thermistor Resistance | RTH | TL=25℃ | 9.5 | 10 | 10.5 | KΩ |
Thermistor Constant | B | – | 3800 | – | 4100 | K |
TEC Current | ITEC | TL=25℃, TC=70℃ | -1.5 | – | +1.5 | A |
TEC Voltage | VTEC | TL=25℃, TC=70℃ | -3.5 | – | +3.5 | V |
TEC Capacity | ΔT | Tc=70℃ | – | – | 50 | ℃ |
Storage Temperature | Ts | – | -40 | – | +85 | ℃ |
Operating Case Temperature | Top | – | -20 | – | +70 | ℃ |
Laser Forward Current | IF | CW | – | – | 200 | mA |
Laser Reverse Voltage | VLR | – | – | – | 2 | V |
PD Forward Current | IFPD | – | – | – | 5 | mA |
PD Reverse Voltage | VRPD | – | – | – | 10 | V |
TEC Current | ITEC | – | -1.5 | – | +1.5 | A |
TEC Voltage | VTEC | – | -3.5 | – | +3.5 | V |
Note: All data are measured at a laser temperature of 25℃.
Dimension Drawing (Unit: mm)
Pin Assignments
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Você deve estar logado em para postar uma avaliação.
Produtos Relacionados
◎ P/N: 67889
◎ Achtung: Für ein formelles Angebot senden Sie bitte die Produktdaten an sales@fiber-life.com.
Lieferung: Bestellen Sie noch heute, und die Ware wird vor aus den USA oder Hongkong per FedEx/DHL/UPS versandt. Kostenloser Versand bei Bestellungen über US$200.
Garantie: Fiber-Life bietet eine 1-Jahres-Garantie, 30 Tage Rückgabe und 30 Tage Umtausch.
Avaliações
Não há comentários ainda.